AI summaryBusiness & StartupsMarket Talk: Difficult to see UK budget 'as a positive' | REUTERSReutersRead summary : Market Talk: Difficult to see UK budget 'as a positive' | REUTERS
AI summaryBusiness & StartupsVodafone to lift dividend for first time in eight years | REUTERSReutersRead summary : Vodafone to lift dividend for first time in eight years | REUTERS
AI summaryMoney & MarketsAstraZeneca hits record high, cements lead as UK's biggest stock | REUTERSReutersRead summary : AstraZeneca hits record high, cements lead as UK's biggest stock | REUTERS
AI summaryMoney & MarketsSony raises profit forecast by 8%, cites lower tariff impact | REUTERSReutersRead summary : Sony raises profit forecast by 8%, cites lower tariff impact | REUTERS
AI summaryTechnology & AISoftBank profit more than doubles on OpenAI gains, sells Nvidia stock | REUTERSReutersRead summary : SoftBank profit more than doubles on OpenAI gains, sells Nvidia stock | REUTERS
AI summaryMoney & MarketsSectors Up Close: Gold miners are outpacing AI stocks and even bitcoin | REUTERSReutersRead summary : Sectors Up Close: Gold miners are outpacing AI stocks and even bitcoin | REUTERS
AI summaryMoney & MarketsHealth insurers slide after subsidies dropped from US shutdown deal | REUTERSReutersRead summary : Health insurers slide after subsidies dropped from US shutdown deal | REUTERS
AI summaryMoney & MarketsGlobal shares jump as investors eye potential end to US shutdown | REUTERSReutersRead summary : Global shares jump as investors eye potential end to US shutdown | REUTERS
AI summaryTechnology & AIMarket Rundown: Senate advances deal to end shutdown | REUTERSReutersRead summary : Market Rundown: Senate advances deal to end shutdown | REUTERS
AI summaryMoney & MarketsTornado devastates Brazil town, leaving 90% of buildings in ruins | REUTERSReutersRead summary : Tornado devastates Brazil town, leaving 90% of buildings in ruins | REUTERS
AI summaryTechnology & AIMarket Talk: Global markets 'more correlated than ever' to the US | REUTERSReutersRead summary : Market Talk: Global markets 'more correlated than ever' to the US | REUTERS
AI summaryMoney & MarketsLIVE: World leaders attend second day of COP30 summitReutersRead summary : LIVE: World leaders attend second day of COP30 summit